Cooper's Maintenance
Complete Dry Food for Active Adult Dogs
Complete dry food tailored for active adult dogs. Provides essential nutrients to support muscle strength, joint health, and sustained energy. Carefully formulated for digestibility and daily vitality, helping your dog maintain an active lifestyle naturally.
20kg
Technical Sheet
Composition
Cereals; Meat and animal derivatives; Oils and fats; Derivatives of vegetable origin; Minerals; Yeasts.
Constituents
| Gross Protein | 26% |
| Gross Fibre | 2,5% |
| Gross Fat Content | 12% |
| Gross Ash | 10% |
Vitamins
| 3a672a Vitamin A | 13,200 I.U. |
| 3a671 Vitamin D3 | 1,440 I.U. |
| 3a700 Vitamin E | 102 mg |
| 3a880 Biotin | 0.36 mg |
Compounds of Trace Elements
| 3b103 Iron (Sulfate Monohydrate) | 42 mg |
| 3b201 Iodine (Potassium Iodide) | 1 mg |
| 3b405 Copper (Copper Sulfate Pentahydrate) | 9 mg |
| 3b503 Manganese (Manganese Sulphate) | 30 mg |
| 3b605 Zinc (Zinc Sulphate Monohydrate) | 81 mg |
| 3b607 Zinc (Zinc Chelate with Hydrated Glycine) | 30 mg |
| 3b801 Selenium (Selenite Sodium) | 0.15 mg |
| Antioxidants | |
Feeding Guidelines
| Body weight | <1h/day | 1-3h/day | 3-6h/day |
|---|---|---|---|
| 5 Kg | 95 g | 110 g | 150 g |
| 10 Kg | 160 g | 185 g | 255 g |
| 25 Kg | 320 g | 370 g | 505 g |
| 35 Kg | 415 g | 480 g | 650 g |
| 45 Kg | 500 g | 575 g | 785 g |
Please read the feeding guide. Adapt the daily amount according to the animal's body condition. Always use clean and potable water. Store in a cool, dry place, away from sunlight.
Discover other dry food options