Cooper's Basic
Complete Dry Food for Adult Dogs with Moderate Activity
Complete dry food designed for adult dogs with normal or moderate activity levels. Provides balanced nutrition to support daily energy, strong muscles, and overall health. Carefully crafted to aid digestion and maintain a healthy weight, ensuring your dog thrives throughout adulthood.
20kg
Technical Sheet
Composition
Cereals; Meat and animal derivatives; Derivatives of vegetable origin; Oils and fats; Minerals; Yeasts.
Constituents
| Gross Protein | 23% |
| Gross Fibre | 3% |
| Gross Fat Content | 8% |
| Gross Ash | 8% |
Vitamins
| 3a672a Vitamin A | 13,200 I.U. |
| 3a671 Vitamin D3 | 1,440 I.U. |
| 3a700 Vitamin E | 102 mg |
| 3a880 Biotin | 0.36 mg |
Compounds of Trace Elements
| 3b103 Iron (Sulfate Monohydrate) | 42 mg |
| 3b201 Iodine (Potassium Iodide) | 1 mg |
| 3b405 Copper (Copper Sulfate Pentahydrate) | 9 mg |
| 3b503 Manganese (Manganese Sulphate) | 30 mg |
| 3b605 Zinc (Zinc Sulphate Monohydrate) | 81 mg |
| 3b607 Zinc (Zinc Chelate with Hydrated Glycine) | 30 mg |
| 3b801 Selenium (Selenite Sodium) | 0.15 mg |
| Antioxidants | |
Feeding Guidelines
| Body weight | <1h/day | 1-3h/day | 3-6h/day |
|---|---|---|---|
| 5 Kg | 100 g | 120 g | 160 g |
| 10 Kg | 170 g | 200 g | 270 g |
| 25 Kg | 340 g | 395 g | 535 g |
| 35 Kg | 440 g | 505 g | 690 g |
| 45 Kg | 530 g | 610 g | 835 g |
Please read the feeding guide. Adapt the daily amount according to the animal's body condition. Always use clean and potable water. Store in a cool, dry place, away from sunlight.
Discover other dry food options